Citation(s) from the GunPolicy.org literature library

OAS Hemispheric Citizen Security Observatory. 2012 ‘Intentional Homicide 2000-2011.’ Report on Citizen Security in the Americas 2012, pp. 17-31. Washington, DC: Organisation of American States. 1 July

Relevant contents

Intentional Homicide 2000-2011

Intentional Homicide means death deliberately inflicted on a person by another person, including infanticide. Some countries with fewer than 100,000 inhabitants have their rates presented for comparative purposes.

Table 1.1 Intentional Homicide, 2000-2011 (Total)

Country: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011
Antigua and Barbuda: 5 - 7 - 5 - 5 - 4 - 3 - 11 - 17 - 16 - 16 - 6 - nr
Argentina: 2,653 - 3,048 - 3,453 - 2,876 - 2,259 - 3,166 - 3,049 - 3,151 - 3,558 - 2,336 - 2,237 - nr
Bahamas: 74 - 43 - 52 - 50 - 44 - 52 - 62 - 78 - 72 - 85 - 94 - nr
Barbados: 20 - 25 - 25 - 33 - 22 - 29 - 35 - 27 - 25 - 19 - 31 - nr
Belize: 41 - 64 - 87 - 67 - 79 - 81 - 92 - 97 - 103 - 97 - 129 - nr
Bolivia: 3,078 - 2,957 - 2,610 - 2,565 - 3,748 - 876 - 2,724 - 1,013 - 1,216 - 1,130 - 1,084 - nr
Brazil: 46,082 - 47,899 - 49,640 - 50,980 - 38,995 - 40,975 - 39,420 - 38,716 - 43,635 - 42,023 - 40,974 - nr
Canada: 546 - 554 - 582 - 548 - 624 - 594 - 559 - 539 - 555 - 540 - 492 - nr
Chile: 878 - 929 - 732 - 592 - 272 - 570 - 593 - 616 - 588 - 594 - 634 - 636
Colombia: 25,681 - 26,311 - 27,829 - 21,918 - 18,888 - 17,234 - 16,274 - 16,381 - 15,250 - 17,717 - 17,459 - nr
Costa Rica: 249 - 262 - 261 - 300 - 265 - 338 - 348 - 369 - 512 - 484 - 527 - nr
Dominica: 2 - 1 - 9 - 8 - 8 - 8 - 5 - 7 - 7 - 13 - 15 - nr
Dominican Republic: 1,144 - 1,110 - 1,310 - 1,656 - 2,390 - 2,121 - 2,107 - 2,092 - 2,607 - 2,625 - 2,638 - 2,513
Ecuador: 1,833 - 1,658 - 1,906 - 1,609 - 2,390 - 2,121 - 2,385 - 2,273 - 1,916 - 1,883 - 2,638 - nr
El Salvador: 2,341 - 2,210 - 2,024 - 2,172 - 2,768 - 3,882 - 3,927 - 3,495 - 3,179 - 4,349 - 4,005 - 4,308
Grenada: 15 - 6 - 14 - 9 - 6 - 11 - 12 - 11 - 14 - 7 - 12 - nr
Guatemala: 2,904 - 3,230 - 3,630 - 4,237 - 4,507 - 5,338 - 5,885 - 5,781 - 6,292 - 6,498 - 5,960 - nr
Guyana: 76 - 80 - 143 - 209 - 131 - 142 - 163 - 115 - 158 - 117 - 139 - nr
Haiti (*5): nr - 1,382 - 1,764 - 1,939 - 1,342 - nr - nr - 496 - 494 - 612 - 703 - nr
Honduras: 3,176 - 3,488 - 3,629 - 2,224 - 2,155 - 2,417 - 3,118 - 3,588 - 4,473 - 4,996 - 6,236 - 7,104
Jamaica: 887 - 1,139 - 1,045 - 975 - 1,471 - 1,674 - 1,340 - 1,583 - 1,611 - 1,683 - 1,442 - 1,133
Mexico: 13,849 - 13,855 - 13,144 - 12,676 - 11,658 - 11,255 - 11,775 - 10,295 - 13,193 - 16,117 - 20,585 - nr
Nicaragua: 476 - 537 - 554 - 635 - 646 - 729 - 686 - 714 - 738 - 802 - 785 - 738
Panama: 299 - 306 - 380 - 338 - 308 - 364 - 363 - 444 - 654 - 818 - 759 - nr
Paraguay: 995 - 1,314 - 1,372 - 1,285 - 1,209 - 1,076 - 934 - 906 - 942 - 848 - 741 - nr
Peru: 1,302 - 1,294 - 1,136 - 1,316 - 1,526 - 3,057 - 3,141 - 2,943 - 3,413 - 4,074 - 5,473 - 7,086
Saint Kitts and Nevis: 3 - 6 - 5 - 10 - 11 - 8 - 17 - 16 - 23 - 27 - 20 - nr
Saint Lucia: 23 - 34 - 42 - 36 - 36 - 34 - 39 - 25 - 39 - 39 - 44 - nr
Saint Vincent and the Grenadines: 20 - 12 - 20 - 18 - 28 - 26 - 13 - 36 - 27 - 20 - 25 - nr
Suriname: 68 - 79 - 57 - 60 - 71 - 69 - 62 - 45 - 43 - 24 - nr - nr
Trinidad and Tobago: 120 - 151 - 171 - 229 - 260 - 386 - 371 - 391 - 547 - 506 - 472 - nr
United States: 15,586 - 16,037 - 16,229 - 16,528 - 16,148 - 16,740 - 17,030 - 16,929 - 16,272 - 15,241 - 14,159 - nr
Uruguay: 214 - 218 - 231 - 197 - 200 - 188 - 203 - 194 - 221 - 226 - 205 - 199
Venezuela: 8,053 - 8,703 - 10,639 - 12,622 - 9,716 - 9,964 - 12,257 - 13,156 - 14,584 - 13,986 - nr - nr

AMERICAS: 134,075 - 138,949 - 144,730 - 140,922 - 124,185 - 126,870 - 129,496 - 126,539 - 136,977 - 140,552 - 144,733 - nr

Caribbean: 2,313 - 3,916 - 4,462 - 4,968 - 5,622 - 4,352 - 4,012 - 4,779 - 5,482 - 5,652 - 5,502 - nr
Central America: 9,486 - 10,097 - 10,565 - 9,973 - 10,728 - 13,149 - 14,419 - 14,488 - 15,951 - 18,044 - 18,401 - nr
North America: 29,981 - 30,446 - 29,955 - 29,752 - 28,430 - 28,589 - 29,364 - 27,763 - 30,020 - 31,898 - 35,236 - nr
South America: 90,913 - 94,490 - 99,748 - 96,229 - 79,405 - 79,438 - 81,205 - 79,509 - 85,524 - 84,958 - 85,594 - nr

Table 1.2 Intentional Homicide, 2000-2011 (Rate per 100,000 inhabitants)

Country: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011
Antigua and Barbuda: 6.5 - 8.9 - 6.3 - 6.2 - 4.9 - 3.6 - 12.9 - 19.8 - 18.4 - 18.2 - 6.7 - nr
Argentina: 7.2 - 8.2 - 9.2 - 7.6 - 5.9 - 8.2 - 7.8 - 8.0 - 8.9 - 5.8 - 5.5 - nr
Bahamas: 24.3 - 13.9 - 16.6 - 15.8 - 13.7 - 16.0 - 18.8 - 23.4 - 21.3 - 24.9 - 27.2 - nr
Barbados: 7.9 - 10.0 - 10.0 - 13.1 - 8.7 - 11.5 - 13.8 - 10.6 - 9.8 - 7.4 - 12.1 - nr
Belize: 16.3 - 24.8 - 33.0 - 24.8 - 28.6 - 28.7 - 31.9 - 32.9 - 34.2 - 31.6 - 41.2 - nr
Bolivia: 37.0 - 34.8 - 30.1 - 29.0 - 41.6 - 9.5 - 29.1 - 10.6 - 12.5 - 11.5 - 10.8 - nr
Brazil: 26.5 - 27.1 - 27.7 - 28.1 - 21.2 - 22.0 - 21.0 - 20.4 - 22.7 - 21.7 - 21.0 - nr
Canada: 1.8 - 1.8 - 1.9 - 1.7 - 2.0 - 1.8 - 1.7 - 1.6 - 1.7 - 1.6 - 1.5 - nr
Chile: 5.7 - 6.0 - 4.6 - 3.7 - 1.7 - 3.5 - 3.6 - 3.7 - 3.5 - 3.5 - 3.7 - 3.7
Colombia: 64.6 - 65.1 - 67.7 - 52.5 - 44.6 - 40.0 - 37.2 - 36.9 - 33.9 - 38.8 - 37.7 - nr
Costa Rica: 6.3 - 6.5 - 6.4 - 7.2 - 6.2 - 7.8 - 7.9 - 8.3 - 11.3 - 10.6 - 11.4 - nr
Dominica: 2.8 - 1.4 - 12.7 - 11.3 - 11.3 - 11.1 - 6.9 - 9.6 - 9.6 - 17.6 - 19.5 - nr
Dominican Republic: 13.0 - 12.4 - 14.4 - 17.9 - 25.4 - 22.2 - 21.8 - 21.3 - 26.2 - 26.0 - 25.8 - nr
Ecuador: 14.9 - 13.3 - 15.1 - 12.6 - 18.5 - 16.2 - 18.1 - 17.0 - 14.2 - 13.8 - 19.2 - nr
El Salvador: 39.4 - 37.0 - 33.8 - 36.1 - 45.9 - 64.1 - 64.6 - 57.2 - 51.8 - 70.6 - 64.7 - 69.2
Grenada: 14.9 - 5.9 - 13.7 - 8.8 - 5.9 - 10.8 - 11.7 - 10.7 - 13.5 - 6.7 - 11.5 - nr
Guatemala: 25.9 - 28.1 - 30.8 - 35.0 - 36.4 - 42.0 - 45.2 - 43.3 - 46.0 - 46.3 - 41.5 - nr
Guyana: 9.8 - 10.4 - 18.7 - 27.1 - 17.2 - 18.6 - 21.3 - 15.1 - 20.7 - 15.4 - 18.3 - nr
Haiti: nr - 15.7 - 19.7 - 21.3 - 14.5 - nr - nr - 5.1 - 5.0 - 6.1 - 6.9 - nr
Honduras: 51.0 - 54.9 - 55.9 - 33.6 - 31.9 - 35.1 - 44.3 - 50.0 - 61.1 - 66.9 - 81.9 - 91.6
Jamaica: 34.5 - 44.0 - 40.0 - 37.1 - 55.5 - 62.7 - 49.9 - 58.7 - 59.5 - 61.8 - 52.8 - 41.2
Mexico: 14.1 - 14.0 - 13.1 - 12.5 - 11.4 - 10.9 - 11.3 - 9.8 - 12.4 - 15.0 - 18.6 - nr
Nicaragua: 9.3 - 10.4 - 10.6 - 11.9 - 12.0 - 13.4 - 12.4 - 12.8 - 13.0 - 14.0 - 13.5 - 12.6
Panama: 10.1 - 10.2 - 12.4 - 10.8 - 9.7 - 11.3 - 11.0 - 13.3 - 19.2 - 23.7 - 21.6 - nr
Paraguay: 18.6 - 24.1 - 24.6 - 22.6 - 20.9 - 18.2 - 15.5 - 14.8 - 15.1 - 13.4 - 11.5 - nr
Peru: 5.0 - 4.9 - 4.3 - 4.9 - 5.6 - 11.0 - 11.1 - 10.3 - 11.8 - 14.0 - 18.6 - 24.1
Saint Kitts and Nevis: 6.8 - 13.0 - 10.6 - 21.3 - 23.4 - 16.7 - 35.4 - 32.7 - 46.9 - 54.0 - 38.5 - nr
Saint Lucia: 14.7 - 21.5 - 26.4 - 22.4 - 22.2 - 20.6 - 23.4 - 14.9 - 22.9 - 22.7 - 25.3 - nr
Saint Vincent and the Grenadines: 18.5 - 11.1 - 18.5 - 16.7 - 25.7 - 23.9 - 11.9 - 33.0 - 24.8 - 18.3 - 22.9 - nr
Suriname: 14.6 - 16.7 - 11.9 - 12.3 - 14.4 - 13.8 - 12.3 - 8.8 - 8.3 - 4.6 - nr - nr
Trinidad and Tobago: 9.3 - 11.6 - 13.1 - 17.5 - 19.8 - 29.3 - 28.0 - 29.4 - 41.0 - 37.8 - 35.2 - nr
United States: 5.5 - 5.6 - 5.6 - 5.7 - 5.5 - 5.7 - 5.7 - 5.6 - 5.3 - 5.0 - 4.6 - nr
Uruguay: 6.5 - 6.6 - 7.0 - 6.0 - 6.1 - 5.7 - 6.1 - 5.8 - 6.6 - 6.8 - 6.1 - 5.9
Venezuela: 33.1 - 35.1 - 42.2 - 49.2 - 37.2 - 37.5 - 45.3 - 47.9 - 52.2 - 49.3 - nr - nr

AMERICAS: 16.4 - 16.8 - 17.3 - 16.7 - 14.5 - 14.7 - 14.8 - 14.3 - 15.3 - 15.4 - 15.6 - nr

Caribbean: 16.4 - 17.2 - 19.3 - 21.2 - 23.7 - 23.7 - 18.5 - 19.3 - 21.9 - 22.3 - 21.9 - nr
Central America: 26.6 - 27.8 - 28.6 - 26.5 - 28.0 - 33.8 - 36.4 - 35.9 - 38.9 - 43.2 - 43.3 - nr
North America: 7.3 - 7.3 - 7.1 - 7.0 - 6.7 - 6.6 - 6.7 - 6.3 - 6.8 - 7.1 - 7.8 - nr
South America: 26.2 - 26.8 - 28.0 - 26.6 - 21.7 - 21.4 - 21.6 - 20.9 - 22.2 - 21.6 - 21.1 - nr

Table 1.10a* Intentional Homicide Victims Registered by Public Health Systems (Total, Rate, Gender and Age)

Victims of intentional assault resulting in death as defined by the International Statistical Classification of Diseases and Related Health Problems 10th Revision (ICD‐10). Code X85‐Y09 and Code Y‐35 (legal intervention).

Country: Latest available year - Homicide (TOTAL) - Homicide (Rate 100,000 inh.)
Antigua and Barbuda: 2009 - 1 - 1.1
Argentina: 2009 - 1,780 - 4.4
Bahamas: 2008 - 77 - 22.8
Barbados: 2008 - 49 - 19.2
Belize: 2009 - 84 - 27.4
Brazil: 2009 - 51,978 - 26.8
Canada: 2009 - 525 - 1.6
Chile: 2009 - 903 - 5.3
Colombia: 2008 - 17,148 - 38.1
Costa Rica: 2009 - 409 - 8.9
Dominica: 2009 - 1 - 1.4
Ecuador: 2009 - 2,178 - 16.0
El Salvador: 2009 - 3,763 - 61.1
Grenada: 2008 - 1 - 1.0
Guatemala: 2008 - 5,028 - 36.7
Guyana: 2008 - 118 - 15.5
Mexico: 2009 - 18,885 - 17.6
Nicaragua: 2009 - 495 - 8.6
Panama: 2009 - 796 - 23.0
Paraguay: 2009 - 669 - 10.5
Peru: 2007 - 464 - 1.6
Saint Kitts and Nevis: 2008 - 13 - 26.5
Saint Vincent and the Grenadines: 2009 - 14 - 12.8
Suriname: 2009 - 36 - 6.9
Trinidad and Tobago: 2007 - 445 - 33.5
United States: 2007 - 18,534 - 6.1
Uruguay: 2009 - 172 - 5.1
Venezuela: 2007 - 9,641 - 35.1

AMERICAS: 2009 - 134,207 - 15.6

Caribbean: 2009 - 601 - 25.5
Central America: 2009 - 10,575 - 30.9
North America: 2009 - 37,944 - 8.5
South America: 2009 - 85,087 - 21.9

[NR: Not reported]

Source: official information publicly released by OAS Member States, either directly to a range of different instruments belonging to OAS or to other multilateral organizations.

Notes:

* Data source: OAS PAHO/WHO Mortality Information System (updated in June 2011).

Data for Haiti (2007‐2010) were obtained through the United Nations Stabilization Mission in Haiti.

[Includes data for 34 OAS Member States]

ID: Q9209

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)