Citation(s) from the GunPolicy.org literature library
UK. 2012 ‘Table 2.02: Offences Recorded by the Police in which Firearms Were Used Resulting In Injury, By Degree of Injury, 2000/01 to 2010/11.’ Homicides, Firearm Offences and Intimate Violence 2010/11: Supplementary Volume 2 to Crime in England and Wales 2010/11 - Data Tables; Table 2.02. London: Office for National Statistics. 19 January
Relevant contents
Table 2.02: Offences recorded by the police in which firearms were used resulting in injury(1), by degree of injury, 2000/01 to 2010/11
Year: Serious injury(4) - Slight injury (Total non-air weapon injuries) - Total of non-fatal injuries(5)
2010/11(3): 295 - 1,596 - 1,891
2009/10: 337 - 1,537 - 1,874
2008/09: 320 - 1,402 - 1,722
2007/08: 402 - 2,786 - 3,188
2006/07: 412 - 2,543 - 2,955
2005/06: 476 - 3,297 - 3,773
2004/05: 412 - 3,416 - 3,828
2003/04: 437 - 1,862 - 2,299
2002/03(2): 416 - 1,683 - 2,099
2001/02: 392 - 1,391 - 1,783
2000/01: 244 - 1,066 - 1,310
% change 2009/10 to 2010/11: … -12 - 4
Year: Serious injury(4) - Slight injury (Total air weapon injuries) - Total of non-fatal injuries(5)
2010/11(3): 35 - 415 - 450
2009/10: 67 - 587 - 654
2008/09: 72 - 621 - 693
2007/08: 86 - 837 - 923
2006/07: 95 - 955 - 1,050
2005/06: 119 - 1,062 - 1,181
2004/05: 144 - 1,353 - 1,497
2003/04: 157 - 2,238 - 2,395
2002/03(2): 156 - 2,220 - 2,376
2001/02: 165 - 1,748 - 1,913
2000/01: 166 - 1,654 - 1,820
Footnotes:
1) Injuries could be caused by either the firearm being fired or used as a blunt instrument.
2) The introduction of the NCRS in April 2002 means that data prior to this date are not directly comparable with later figures. See Box 2.1 for more details.
3) Fatal injury includes the 12 people killed by Derrick Bird on 2 June 2010.
4) A serious injury is one which requires a stay in hospital or involves fractures, concussion, severe general shock, penetration by a bullet or multiple shot wounds.
5) GunPolicy.org calculation of the number of non-fatal injuries.