Citation(s) from the GunPolicy.org literature library
Injury Prevention Research Unit. 2014 ‘Suicides (any method), New Zealand, 1988 to 2010.’ National Injury Query System / NIQS. Dunedin: Injury Prevention Research Unit, Otago University School of Medicine. 1 April
Relevant contents
1988 to 2010: New Zealand Fatalities, All external causes, Self-inflicted intent, Both genders, All age groups, All regions - Number and Rate
Year: Total (Crude Rate per 100,000 persons)
2010: 536 (12.3)
2009: 512 (11.9)
2008: 518 (12.1)
2007: 496 (11.7)
2006: 527 (12.6)
2005: 515 (12.5)
2004: 495 (12.1)
2003: 521 (12.9)
2002: 467 (11.8)
2001: 508 (13.1)
2000: 458 (11.9)
1999: 515 (13.4)
1998: 577 (15.1)
1997: 561 (14.8)
1996: 540 (14.5)
1995: 543 (14.8)
1994: 512 (14.1)
1993: 443 (12.4)
1992: 493 (14.0)
1991: 474 (13.6)
1990: 455 (13.2)
1989: 465 (13.6)
1988: 484 (14.3)
Last accessed at:
http://ipru3.otago.ac.nz/niqs/index.php