Citation(s) from the GunPolicy.org literature library
Injury Prevention Research Unit. 2014 ‘Homicides (any method), New Zealand, 1988 to 2010.’ National Injury Query System / NIQS. Dunedin: Injury Prevention Research Unit, Otago University School of Medicine. 1 April
Relevant contents
1988 to 2010: New Zealand Fatalities, All external causes, Assault intent [homicide], Both genders, All age groups, All regions - Number and Rate
Year: Total (Crude Rate per 100,000 persons)
2010: 55 (1.3)
2009: 85 (2.0)
2008: 53 (1.2)
2007: 57 (1.3)
2006: 66 (1.6)
2005: 72 (1.7)
2004: 49 (1.2)
2003: 58 (1.4)
2002: 70 (1.8)
2001: 53 (1.4)
2000: 56 (1.5)
1999: 51 (1.3)
1998: 57 (1.5)
1997: 69 (1.8)
1996: 69 (1.8)
1995: 47 (1.3)
1994: 70 (1.9)
1993: 51 (1.4)
1992: 82 (2.3)
1991: 66 (1.9)
1990: 78 (2.3)
1989: 72 (2.1)
1988: 58 (1.7)
Last accessed at:
http://ipru3.otago.ac.nz/niqs/index.php