Citation(s) from the GunPolicy.org literature library
Injury Prevention Research Unit. 2014 ‘Total Gun Deaths, New Zealand, 1988 to 2010.’ National Injury Query System / NIQS. Dunedin: Injury Prevention Research Unit, Otago University School of Medicine. 1 April
Relevant contents
1988 to 2010: New Zealand Fatalities, Firearm, All intents, Both genders, All age groups, All regions - Number and Rate
Year: Total (Crude Rate per 100,000 persons)
2010: 51 (1.2)
2009: 71 (1.6)
2008: 56 (1.3)
2007: 55 (1.3)
2006: 58 (1.4)
2005: 55 (1.3)
2004: 48 (1.2)
2003: 55 (1.4)
2002: 60 (1.5)
2001: 60 (1.5)
2000: 52 (1.3)
1999: 54 (1.4)
1998: 84 (2.2)
1997: 70 (1.9)
1996: 66 (1.8)
1995: 80 (2.2)
1994: 92 (2.5)
1993: 92 (2.6)
1992: 122 (3.5)
1991: 106 (3.0)
1990: 108 (3.1)
1989: 90 (2.6)
1988: 140 (4.1)
Last accessed at:
http://ipru3.otago.ac.nz/niqs/index.php