Citation(s) from the GunPolicy.org literature library
Injury Prevention Research Unit. 2014 ‘Gun Homicides, New Zealand, 1988 to 2010.’ National Injury Query System / NIQS. Dunedin: Injury Prevention Research Unit, Otago University School of Medicine. 1 April
Relevant contents
1988 to 2010: New Zealand Fatalities, Firearm, Assault intent [homicide], Both genders, All age groups, All regions - Number and Rate
Year: Number (Crude Rate per 100,000 persons)
2010: 7 (0.2)
2009: 12 (0.3)
2008: 7 (0.2)
2007: 5 (0.1)
2006: 8 (0.2)
2005: 8 (0.2)
2004: 6 (0.1)
2003: 6 (0.1)
2002: 9 (0.2)
2001: 7 (0.2)
2000: 8 (0.2)
1999: 6 (0.2)
1998: 4 (-)
1997: 11 (0.3)
1996: 9 (0.2)
1995: 8 (0.2)
1994: 17 (0.5)
1993: 6 (0.2)
1992: 15 (0.4)
1991: 11 (0.3)
1990: 24 (0.7)
1989: 18 (0.5)
1988: 18 (0.5)
Rates are not calculated for counts of fewer than 5 injury discharges
Last accessed at:
http://ipru3.otago.ac.nz/niqs/index.php