Citation(s) from the GunPolicy.org literature library
Florida. 2013 ‘Florida Statewide Murder by Firearm, 1971 - 2012.’ Florida Uniform Crime Report - Crime in Florida, 1971-2012. Tallahassee, FL: Florida Department of Law Enforcement (FDLE). 1 January
Relevant contents
Florida Statewide Murder by Firearm, 1971 - 2012
Year: Population - Total Murders - Murder Rate per 100,000 - Total by Firearm - Total Handgun - Total Other Firearm
2012: 19,074,434 - 1,009 - 5.3 - 721 - 357 - 364
2011: 18,905,048 - 985 - 5.2 - 691 - 390 - 301
2010: 18,771,768 - 987 - 5.3 - 669 - 389 - 280
2009: 18,750,483 - 1,017 - 5.4 - 695 - 412 - 283
2008: 18,807,219 - 1,168 - 6.2 - 780 - 456 - 324
2007: 18,680,367 - 1,202 - 6.4 - 825 - 506 - 319
2006: 18,349,132 - 1,129 - 6.2 - 740 - 450 - 290
2005: 17,918,227 - 881 - 4.9 - 521 - 321 - 200
2004: 17,516,732 - 946 - 5.40 - 555 - 341 - 214
2003: 17,071,508 - 924 - 5.41 - 586 - 396 - 190
2002: 16,674,608 - 906 - 5.43 - 552 - 392 - 160
2001: 16,331,739 - 867 - 5.3 - 502 - 339 - 163
2000: 15,982,378 - 890 - 5.6 - 499 - 366 - 133
1999: 15,322,040 - 856 - 5.6 - 460 - 347 - 113
1998: 15,000,475 - 966 - 6.4 - 589 - 392 - 197
1997: 14,712,922 - 1,014 - 6.9 - 634 - .. - ..
1996: 14,411,563 - 1,077 - 7.5 - 668 - .. - ..
1995: 14,149,317 - 1,030 - 7.3 - 687 - 460 - 227
.. Data not available
Source: Florida Department of Law Enforcement. (2013). Crime in Florida, 1971-2012 Florida uniform crime report [Computer program]. Tallahassee, FL: FDLE.
Last accessed at:
http://www.fdle.state.fl.us/Content/getdoc/332e1b3d-2648-4b06-8be5-d322f340c95d/1971_fwd_murder_fi
rearms.aspx