Citation(s) from the GunPolicy.org literature library
North Carolina State Center for Health Statistics. 2002 ‘Question: Are any firearms now kept in or around your home? Include those kept in a garage, outdoor storage area, car, truck, or other motor vehicle.’ BRFSS Survey Results 2001 for Nationwide. Atlanta, GA: Behavioral Risk Factor Surveillance System / BRFSS, US Centers for Disease Control and Prevention / CDC. 2 September
Relevant contents
Question: Are any firearms now kept in or around your home? Include those kept in a garage, outdoor storage area, car, truck, or other motor vehicle
States: Total Number - Respondents - % - C.I.(95%)
All Participants: 201,881 - 67,786 - 31.7 - 31.4-32.1
Alabama: 2,623 - 1,294 - 51.7 - 49.5-53.9
Alaska: 2,716 - 1,627 - 57.8 - 54.8-60.6
Arizona: 3,066 - 989 - 31.1 - 28.8-33.4
Arkansas: 2,780 - 1,431 - 55.3 - 53.2-57.4
California: 3,897 - 846 - 21.3 - 19.9-22.9
Colorado: 1,947 - 629 - 34.7 - 32.4-37.1
Connecticut: 7,449 - 1,279 - 16.7 - 15.8-17.8
Delaware: 3,421 - 934 - 25.5 - 23.7-27.3
District of Columbia: 1,859 - 66 - 3.8 - 2.9-5.0
Florida: 4,454 - 1,072 - 24.5 - 23.0-25.9
Georgia: 4,277 - 1,745 - 40.3 - 38.5-42.1
Hawaii: 4,450 - 477 - 8.7 - 7.7-9.8
Idaho: 4,430 - 2,394 - 55.3 - 53.4-57.1
Illinois: 2,103 - 396 - 20.2 - 18.2-22.3
Indiana: 3,851 - 1,390 - 39.1 - 37.3-40.8
Iowa: 3,508 - 1,370 - 42.8 - 40.9-44.8
Kansas: 4,421 - 1,715 - 42.1 - 40.4-43.7
Kentucky: 7,245 - 3,664 - 47.7 - 46.1-49.4
Louisiana: 4,800 - 1,977 - 44.1 - 42.5-45.7
Maine: 2,326 - 869 - 40.5 - 38.3-42.9
Maryland: 4,271 - 1,028 - 21.3 - 19.8-22.8
Massachusetts: 8,474 - 934 - 12.6 - 11.7-13.5
Michigan: 3,653 - 1,339 - 38.4 - 36.6-40.2
Minnesota: 3,837 - 1,468 - 41.7 - 40.0-43.5
Mississippi: 2,841 - 1,481 - 55.3 - 53.2-57.4
Missouri: 3,981 - 1,753 - 41.7 - 39.7-43.7
Montana: 3,066 - 1,723 - 57.7 - 55.2-60.0
Nebraska: 3,584 - 1,342 - 38.6 - 36.8-40.5
Nevada: 2,379 - 887 - 33.8 - 31.2-36.5
New Hampshire: 3,863 - 1,091 - 30.0 - 28.4-31.7
New Jersey: 5,901 - 597 - 12.3 - 11.2-13.5
New Mexico: 3,439 - 1,212 - 34.8 - 33.0-36.7
New York: 3,822 - 667 - 18.0 - 16.7-19.5
North Carolina: 5,906 - 2,070 - 41.3 - 39.3-43.3
North Dakota: 2,422 - 1,158 - 50.7 - 48.6-52.9
Ohio: 3,288 - 897 - 32.4 - 30.5-34.5
Oklahoma: 4,243 - 1,896 - 42.9 - 41.0-44.8
Oregon: 2,433 - 901 - 39.8 - 37.7-42.0
Pennsylvania: 3,533 - 1,160 - 34.7 - 32.9-36.5
Rhode Island: 4,024 - 493 - 12.8 - 11.7-14.1
South Carolina: 3,038 - 1,273 - 42.3 - 40.3-44.4
South Dakota: 4,921 - 2,595 - 56.6 - 55.0-58.1
Tennessee: 2,774 - 1,123 - 43.9 - 41.8-46.1
Texas: 5,667 - 2,030 - 35.9 - 34.5-37.3
Utah: 3,439 - 1,634 - 43.9 - 41.8-46.0
Vermont: 4,190 - 1,639 - 42.0 - 40.3-43.7
Virginia: 2,831 - 967 - 35.1 - 33.2-37.1
Washington: 4,022 - 1,244 - 33.1 - 31.5-34.8
West Virginia: 2,945 - 1,513 - 55.4 - 53.4-57.4
Wisconsin: 3,290 - 1,307 - 44.4 - 42.4-46.4
Wyoming: 2,859 - 1,614 - 59.7 - 57.6-61.6
Guam: 859 - 115 - 14.3 - 11.8-17.3
Puerto Rico: 4,230 - 275 - 6.7 - 5.8-7.8
Virgin Islands: 2,233 - 196 - 8.3 - 7.0- 9.7
N = Cell Size
% = Percentage
C.I.(95%) = Confidence Interval (at 95 percent probability level)
[Editor's Note: State-level data on the percentage of adults living in households with firearms (gun prevalence) were obtained from the Behavioral Risk Factor Surveillance System (BRFSS). The world's largest telephone survey with more than 200,000 adult respondents annually, the BRFSS is an ongoing data collection programme sponsored by the US Centers for Disease Control and Prevention (CDC), with all 50 states participating. As at January 2014, responses to BRFSS questions on the household prevalence of firearms were only available for 2001, 2002 and 2004. See: Miller, Barber et al, 20131].
Last accessed at:
http://www.schs.state.nc.us/schs/brfss/2001/us/firearm3.html