Citation(s) from the GunPolicy.org literature library
FBI. 2013 ‘Supplementary Homicide Report Listing by State 2002-2008 - Justifiable Homicides.’ FBI Supplementary Homicide Report 1995-2011; UCR44300. Washington, DC: US Federal Bureau of Investigation, Uniform Crime Reporting (UCR) Program. 23 January
Relevant contents
Supplementary Homicide Report Listing by State 1995-2011
Number of Justifiable Homicides in the United States of America by State and by Year.
Justifiable Homicide: Felon killed by a private citizen or Felon killed by police using a firearm.
State: 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008
Alabama: 3 - 2 - 3 - 1 - 4 - 3 - 3
Alaska: 3 - 2 - 3 - 1 - 4 - 3 - 3
Arizona: 54 - 29 - 46 - 32 - 54 - 30 - 56
Arkansas: 6 - 8 - 0 - 0 - 2 - 3 - 8
California: 145 - 166 - 160 - 173 - 210 - 197 - 179
Colorado: 9 - 20 - 22 - 14 - 23 - 12 - 10
Connecticut: 3 - 0 - 3 - 3 - 0 - 1 - 0
District of Columbia: 0 - 0 - 0 - 0 - 0 - 0 - 0
Delaware: 0 - 0 - 0 - 0 - 0 - 0 - 0
Florida: 0 - 0 - 0 - 0 - 0 - 0 - 0
Georgia: 27 - 13 - 15 - 11 - 32 - 15 - 36
Hawaii: 11 - 3 - 2 - 0 - 1 - 1 - 1
Idaho: 0 - 1 - 1 - 1 - 1 - 2 - 0
Illinois: 9 - 26 - 13 - 10 - 13 - 18 - 20
Indiana: 11 - 12 - 6 - 13 - 10 - 9 - 11
Iowa: 3 - 0 - 2 - 2 - 0 - 5 - 2
Kansas: 4 - 0 - 0 - 1 - 4 - 3 - 1
Kentucky: 6 - 3 - 2 - 3 - 4 - 7 - 5
Louisiana: 23 - 27 - 21 - 34 - 18 - 17 - 13
Maine: 2 - 0 - 0 - 2 - 2 - 8 - 7
Maryland: 20 - 17 - 19 - 30 - 39 - 38 - 61
Massachusetts : 0 - 3 - 1 - 2 - 1 - 0 - 0
Michigan: 11 - 29 - 19 - 2 - 18 - 20 - 10
Minnesota: 3 - 2 - 5 - 6 - 10 - 4 - 7
Mississippi: 1 - 2 - 0 - 1 - 1 - 0 - 1
Missouri: 13 - 18 - 12 - 11 - 13 - 25 - 29
Montana: 2 - 0 - 0 - 1 - 1 - 1 - 0
Nebraska: 0 - 1 - 2 - 1 - 0 - 0 - 1
Nevada: 9 - 4 - 8 - 22 - 31 - 16 - 14
New Hampshire: 1 - 0 - 0 - 1 - 0 - 0 - 0
New Jersey: 6 - 19 - 26 - 15 - 8 - 8 - 9
New Mexico: 9 - 4 - 3 - 7 - 13 - 6 - 5
New York: 18 - 27 - 21 - 13 - 16 - 0 - 0
North Carolina: 19 - 13 - 9 - 14 - 17 - 5 - 16
North Dakota: 0 - 0 - 0 - 0 - 0 - 0 - 0
Ohio: 15 - 10 - 3 - 3 - 11 - 8 - 13
Oklahoma: 21 - 22 - 27 - 15 - 14 - 27 - 23
Oregon: 5 - 9 - 6 - 18 - 12 - 5 - 3
Pennsylvania: 20 - 22 - 34 - 19 - 36 - 41 - 38
Rhode Island: 0 - 0 - 0 - 0 - 1 - 0 - 0
South Carolina: 6 - 5 - 11 - 7 - 11 - 9 - 12
South Dakota: 0 - 0 - 0 - 0 - 0 - 0 - 0
Tennessee: 28 - 26 - 24 - 31 - 23 - 39 - 28
Texas: 72 - 68 - 51 - 55 - 68 - 92 - 94
Utah: 4 - 6 - 2 - 5 - 0 - 11 - 10
Vermont: 0 - 0 - 0 - 2 - 0 - 0 - 1
Virginia: 7 - 9 - 4 - 7 - 7 - 13 - 10
Washington: 25 - 30 - 0 - 16 - 14 - 9 - 4
West Virginia: 0 -0 - 0 - 0 - 1 - 1 - 0
Wisconsin: 5 - 10 - 5 - 10 - 6 - 21 - 13
Wyoming: 0 - 2 - 0 - 2 - 0 - 0 - 0
Last accessed at:
http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2010/crime-in-the-u.s.-2010/offenses-known-t
o-law-enforcement/expanded/expandhomicidemain