Citation(s) from the GunPolicy.org literature library
FBI. 2013 ‘Supplementary Homicide Report Listing by State 2009-2011 - Justifiable Homicides.’ FBI Supplementary Homicide Report 1995-2011; UCR44300. Washington, DC: US Federal Bureau of Investigation, Uniform Crime Reporting (UCR) Program. 23 January
Relevant contents
Supplementary Homicide Report Listing by State 1995-2011
Number of Justifiable Homicides in the United States of America by State and by Year.
Justifiable Homicide: Felon killed by a private citizen or Felon killed by police using a firearm.
State: 2009 - 2010 - 2011
Alabama: 0 - 0 - 0
Alaska: 10 - 11 - 6
Arizona: 34 - 51 - 49
Arkansas: 2 - 8 - 1
California: 185 - 166 - 189
Colorado: 11 - 30 - 10
Connecticut: 0 - 0 - 0
District of Columbia: 18 - 0 - 10
Delaware: 3 - 1 - 0
Florida: 0 - 0 - 0
Georgia: 20 - 31 - 28
Hawaii: 0 - 2 - 3
Idaho: 0 - 0 - 0
Illinois: 16 - 14 - 29
Indiana: 9 - 20 - 20
Iowa: 8 - 0 - 1
Kansas: 3 - 7 - 2
Kentucky: 12 - 4 - 11
Louisiana: 19 - 18 - 15
Maine: 0 - 7 - 7
Maryland: 38 - 22 - 38
Massachusetts : 1 - 5 - 0
Michigan: 23 - 30 - 42
Minnesota: 9 - 16 - 2
Mississippi: 2 - 1 - 1
Missouri: 26 - 24 - 28
Montana: 1 - 0 - 0
Nebraska: 3 - 5 - 3
Nevada: 26 - 33 - 28
New Hampshire: 0 - 0 - 0
New Jersey: 10 - 22 - 18
New Mexico: 9 - 1 - 10
New York: 0 - 0 - 0
North Carolina: 12 - 9 - 6
North Dakota: 0 - 0 - 0
Ohio: 19 - 9 - 7
Oklahoma: 14 - 25 - 24
Oregon: 7 - 12 - 6
Pennsylvania: 47 - 32 - 41
Rhode Island: 0 - 1- 0
South Carolina: 11 - 14 - 21
South Dakota: 0 - 4- 9
Tennessee: 21 - 33 - 50
Texas: 118 - 109 - 63
Utah: 0 - 7 - 6
Vermont: 0 - 0 - 0
Virginia: 22 - 13 - 19
Washington: 26 - 29 - 26
West Virginia: 0 - 0 - 0
Wisconsin: 8 - 19 - 4
Wyoming: 0 - 0 - 0
Virgin Islands (US): 0 - 1 - 1
Last accessed at:
http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2010/crime-in-the-u.s.-2010/offenses-known-t
o-law-enforcement/expanded/expandhomicidemain