Citation(s) from the GunPolicy.org literature library

UK. 2013 ‘Table 2.01: Offences Initially Recorded as Homicide by Current Classification, 1961 to 2011/12.’ Crime Statistics, Focus on: Violent Crime and Sexual Offences, 2011/12; Table 2.01. London: Office for National Statistics. 7 February

Relevant contents

Table 2.01: Offences(1) Initially Recorded as Homicide by Current Classification(2), 1961 to 2011/12

England and Wales

Year: Number of offences initially recorded as homicide - Number of offences
no longer recorded as homicide - Number of offences currently recorded as homicide - Offences currently recorded as homicide per million population - Rate per 100,000(3)

2011/12: 547 - 7 - 540 - 9.7 - 0.97
2010/11: 651 - 16 - 635 - 11.5 - 1.15
2009/10: 623 - 22 - 601 - 11.0 - 1.10
2008/09: 670 - 29 - 641 - 11.8 - 1.18
2007/08: 773 - 40 - 733 - 13.6 - 1.36
2006/07: 749 - 38 - 711 - 13.2 - 1.32
2005/06: 764 - 56 - 708 - 13.3 - 1.33
2004/05: 834 - 55 - 779 - 14.7 - 1.47
2003/04: 855 - 80 - 775 - 14.7 - 1.47
2002/03: 1,043 - 99 - 944 - 18.0 - 1.80
2001/02: 854 - 61 - 793 - 15.2 - 1.52
2000/01: 847 - 83 - 764 - 14.4 - 1.44
1999/00: 760 - 89 - 671 - 12.7 - 1.27
1998/99: 741 - 101 - 640 - 12.2 - 1.22
1997/98: 729 - 125 - 604 - 11.6 - 1.16
1997: 734 - 126 - 608 - 11.8 - 1.18
1996: 676 - 90 - 586 - 11.4 - 1.14
1995: 752 - 90 - 662 - 13.0 - 1.30
1994: 728 - 95 - 633 - 12.4 - 1.24
1993: 674 - 108 - 566 - 11.1 - 1.11
1992: 681 - 100 - 581 - 11.4 - 1.14
1991: 725 - 103 - 622 - 12.3 - 1.23
1990: 661 - 107 - 554 - 10.9 - 1.09
1989: 622 - 101 - 521 - 10.3 - 1.03
1988: 645 - 98 - 547 - 10.9 - 1.09
1987: 687 - 87 - 600 - 11.9 - 1.19
1986: 659 - 96 - 563 - 11.2 - 1.12
1985: 625 - 89 - 536 - 10.7 - 1.07
1984: 619 - 82 - 537 - 10.8 - 1.08
1983: 552 - 70 - 482 - 9.7 - 0.97
1982: 618 - 61 - 557 - 11.2 - 1.12
1981: 556 - 55 - 501 - 10.1 - 1.01
1980: 626 - 91 - 535 - 11.1 - 1.11
1979: 620 - 73 - 547 - 11.1 - 1.11
1978: 536 - 68 - 468 - 9.6 - 0.96
1977: 484 - 71 - 413 - 8.5 - 0.85
1976: 565 - 77 - 488 - 9.9 - 0.99
1975: 508 - 65 - 443 - 9.0 - 0.90
1974: 599 - 73 - 526 - 10.7 - 1.07
1973: 465 - 74 - 391 - 8.0 - 0.80
1972: 480 - 71 - 409 - 8.3 - 0.83
1971: 459 - 52 - 407 - 8.3 - 0.83
1970: 396 - 57 - 339 - 7.0 - 0.70
1969: 395 - 63 - 332 - 6.8 - 0.68
1968: 420 - 60 - 360 - 7.4 - 0.74
1967: 414 - 60 - 354 - 7.3 - 0.73
1966: 364 - .. - .. - .. - ..
1965: 325 - .. - .. - .. - ..
1964: 296 - .. - .. - .. - ..
1963: 307 - .. - .. - .. - ..
1962: 299 - .. - .. - .. - ..
1961: 265 - .. - .. - .. - ..

Footnotes:

1) A separate offence is recorded for each victim of homicide, so that in an incident in which several people are killed, the number of homicides counted is the total number of people killed.
2) As at 1 November 2012; figures are subject to revision as cases are dealt with by the police and by the courts, or as further information becomes available.
3) GunPolicy.org conversion to rate of homicide victims per 100,000 population.

ID: Q6868

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)