Citation(s) from the GunPolicy.org literature library
Sugarmann, Josh, and Marty Langley. 2013 ‘Table One: Firearm Justifiable Homicides by State, 2006–2010.’ Firearm Justifiable Homicides and Non-Fatal Self-Defense Gun Use - An Analysis of Federal Bureau of Investigation and National Crime Victimization Survey Data, p. 11. Washington, DC: Violence Policy Center. 15 April
Relevant contents
Firearm Justifiable Homicides by State, 2006–2010
State : 2006 - 2007 - 2008 - 2009 - 2010 - Total
Alabama: 1 - 2 - 3 - 0 - 0 - 6
Alaska: 2 - 1 - 0 - 4 - 2 - 9
Arizona: 10 - 10 - 17 - 13 - 16 - 66
Arkansas: 1 - 1 - 2 - 0 - 3 - 7
California: 24 - 24 - 17 - 20 - 23 - 108
Colorado: 3 - 3 - 4 - 4 - 5 - 19
Connecticut: 0 - 1 - 0 - 0 - 0 - 1
Delaware: 0 - 0 - 0 - 1 - 1 - 2
Florida: N/A - N/A - N/A - N/A - N/A - N/A
Georgia: 10 - 8 - 18 - 11 - 19 - 66
Hawaii: 0 - 1 - 0 - 0 - 0 - 1
Idaho: 0 - 1 - 0 - 0 - 0 - 1
Illinois: 1 - 2 - 0 - 2 - 0 - 5
Indiana: 7 - 5 - 3 - 2 - 12 - 29
Iowa: 0 - 0 - 0 - 0 - 0 - 0
Kansas: 1 - 1 - 1 - 1 - 3 - 7
Kentucky: 1 - 3 - 5 - 9 - 4 - 22
Louisiana: 10 - 12 - 7 - 9 - 10 - 48
Maine: 0 - 2 - 0 - 0 - 1 - 3
Maryland: 6 - 1 - 2 - 1 - 6 - 16
Massachusetts: 0 - 0 - 0 - 0 - 2 - 2
Michigan: 5 - 5 - 4 - 16 - 13 - 43
Minnesota: 0 - 0 - 3 - 1 - 2 - 6
Mississippi: 0 - 0 - 1 - 2 - 1 - 4
Missouri: 4 - 6 - 12 - 3 - 5 - 30
Montana: 0 - 0 - 0 - 0 - 0 - 0
Nebraska: 0 - 0 - 0 - 2 - 1 - 3
Nevada: 3 - 5 - 4 - 5 - 3 - 20
New Hampshire: 0 - 0 - 0 - 0 - 0 - 0
New Jersey: 2 - 0 - 2 - 0 - 2 - 6
New Mexico: 4 - 1 - 1 - 3 - 2 - 11
New York: 5 - 0 - 0 - 0 - 0 - 5
North Carolina: 7 - 2 - 2 - 6 - 0 - 17
North Dakota: 0 - 0 - 0 - 0 - 0 - 0
Ohio: 7 - 6 - 1 - 2 - 2 - 18
Oklahoma: 7 - 10 - 6 - 4 - 5 - 32
Oregon: 7 - 0 - 0 - 3 - 4 - 14
Pennsylvania: 5 - 11 - 11 - 11 - 8 - 46
Rhode Island: 0 - 0 - 0 - 0 - 1 - 1
South Carolina: 5 - 5 - 9 - 6 - 7 - 32
South Dakota: 0 - 0 - 0 - 0 - 1 - 1
Tennessee: 10 - 18 - 19 - 10 - 14 - 71
Texas: 30 - 38 - 41 - 44 - 44 - 197
Utah: 0 - 0 - 0 - 0 - 1 - 1
Vermont: 0 - 0 - 0 - 0 - 0 - 0
Virginia: 4 - 5 - 6 - 9 - 5 - 29
Washington: 3 - 3 - 0 - 3 - 2 - 11
West Virginia: 0 - 0 - 0 - 0 - 0 - 0
Wisconsin: 2 - 3 - 4 - 6 - 0 - 15
Wyoming: 0 - 0 - 0 - 0 - 0 - 0
Total: 187 - 196 - 205 - 213 - 230 - 1,031
Source cited:
US Federal Bureau of Investigation, Uniform Crime Reporting (UCR) Program as detailed in its Supplementary Homicide Report (SHR)
Last accessed at:
http://www.vpc.org/studies