Citation(s) from the GunPolicy.org literature library
UNODC. 2012 ‘Intentional Homicide, Count and Rate per 100,000 Population (1995-2011) - South Africa.’ Homicide Statistics 2012. Vienna: United Nations Office on Drugs and Crime. 1 January
Relevant contents
Homicide in South Africa
Year: Homicides - Rate (Source)
2010: 15,940 - 31.8 (CJ - NP)
2009: 16,834 - 33.8 (CJ - NP)
2008: 18,148 - 36.8 (CJ - NP)
2007: 18,487 - 37.9 (CJ - NP)
2006: 19,202 - 39.7 (CJ - NP)
2005: 18,528 - 38.8 (CJ - NP)
2004: 18,793 - 39.8 (CJ - NP)
2003: 19,824 - 42.5 (CJ - NP)
2002: 21,553 - 46.8 (CJ - NP)
2001: 21,405 - 47.2 (CJ - NP)
2000: 21,758 - 48.6 (CJ - NP)
1999: 22,604 - 51.2 (CJ - NP)
1998: 25,127 - 57.7 (CJ - NP)
1997: 24,486 - 57.1 (CJ - NP)
1996: 25,470 - 60.4 (CJ - NP)
1995: 26,877 - 64.9 (CJ - NP)
[Rate = Homicide rate per 100,000 population; NP = National Police; CJ = Criminal Justice]
Intentional homicide is defined as unlawful death purposefully inflicted on a person by another person
Last accessed at:
http://www.unodc.org/unodc/en/data-and-analysis/homicide.html