Citation(s) from the GunPolicy.org literature library
Kohli, Anil, Aaron Karp and Sonal Marwah. 2011 ‘Firearm deaths in India, 1999–2008.’ Mapping Murder: The Geography of Indian Firearm Fatalities; IAVA Issue Brief No. 2, p. 7. New Delhi: India Armed Violence Assessment / IAVA and the Small Arms Survey, Geneva. 20 September
Relevant contents
Firearm deaths in India, 1999–2008
Year: Murders (Number) - Murders (Percentage of total firearm deaths) - Suicides (Number) - Suicides (Percentage of total firearm deaths) - Accidents (Number) - Accidents (Percentage of total firearm deaths) - Total Firearm Deaths
Year: Murder - % - Acc - % - Suic - % - Total
1999: 9,294 - 77 - 2,303 - 19 - 550 - 4.5 - 12,147
2000: 8,370 - 73 - 2,634 - 23 - 515 - 4.4 - 11,519
2001: 8,019 - 72 - 2,688 - 24 - 395 - 3.6 - 11,102
2002: 9,293 - 75 - 2,597 - 21 - 471 - 3.8 - 12,361
2003: 7,826 - 76 - 1,993 - 19 - 544 - 5.3 - 10,363
2004: 8,434 - 75 - 2,283 - 20 - 503 - 4.5 - 11,220
2005: 5,643 - 65 - 2,254 - 27 - 752 - 8.9 - 8,469
2006: 5,575 - 69 - 2,161 - 27 - 353 - 4.4 - 8,089
2007: 4,838 - 64 - 2,046 - 27 - 719 - 9.5 - 7,603
2008: 4,101 - 66 - 1,639 - 26 - 479 - 7.7 - 6,219
Last accessed at:
http://www.india-ava.org/publications.html