Citation(s) from the GunPolicy.org literature library
Injury Prevention Research Unit. 2011 ‘Homicides by Any Method, New Zealand, 1988 to 2007.’ National Injury Query System / NIQS. Dunedin: IPRU, Otago University School of Medicine. 6 October
Relevant contents
1988 to 2007: New Zealand Fatalities, All External Causes, Assault intent [homicide], Both genders, All age groups, All regions - Number and Rate
Year: Number (Crude Rate per 100,000 persons)
1988: 62 (1.8)
1989: 75 (2.2)
1990: 76 (2.2)
1991: 69 (2.0)
1992: 76 (2.2)
1993: 54 (1.5)
1994: 65 (1.8)
1995: 55 (1.5)
1996: 61 (1.6)
1997: 68 (1.8)
1998: 60 (1.6)
1999: 51 (1.3)
2000: 57 (1.5)
2001: 50 (1.3)
2002: 67 (1.7)
2003: 58 (1.4)
2004: 51 (1.2)
2005: 69 (1.7)
2006: 61 (1.5)
2007: 56 (1.3)
Last accessed at:
http://ipru3.otago.ac.nz/niqs/index.php