Citation(s) from the GunPolicy.org literature library
India. 2010 ‘Incidence and Rate of Suicides During 1998 to 2008.’ National Crime Records Bureau; Table 2.1. New Delhi: Ministry of Home Affairs. 8 August
Relevant contents
Table 2.1: Incidence and Rate of Suicides During 1998 to 2008
Number (rate per 100,000 population)
1998: 104,713 (10.8)
1999: 110,587 (11.2)
2000: 108,593 (10.8)
2001: 108,506 (10.6)
2002: 110,417 (10.5)
2003: 110,851 (10.4)
2004: 113,697 (10.5)
2005: 113,914 (10.3)
2006: 118,112 (10.5)
2007: 122,637 (10.8)
2008: 125,017 (10.8)
[Source: Registrar General of India http://ncrb.nic.in/]
Last accessed at:
http://ncrb.nic.in/adsi2008/table-2.1.pdf