Citation(s) from the GunPolicy.org literature library
Canada. 2014 ‘Homicide Survey, Number and Rates of Homicide Victims, Provinces and Territories, 1978 to 2013 - Canada Total.’ CANSIM Database; Table 253-0001. Ottawa: Statistics Canada. 1 December
Relevant contents
Table 253-0001: Homicide Survey, Number and Rates of Homicide Victims, Canada, Provinces and Territories, 1978 to 2013 - Canada Total
Year: Number of Deaths (Homicides) - HomRate (per 100,000 population) - (HomRates %)
2013: 505 - 1.44 - ( -8.1 )
2012: 543 - 1.56 - ( -10.3 )
2011: 598 - 1.74 - ( -6.9 )
2010: 554 - 1.63 - ( -10.2 )
2009: 610 - 1.81 - ( 1.3 )
2008: 611 - 1.84 - ( 1.8 )
2007: 594 - 1.81 - ( -2.9 )
2006: 606 - 1.86 - ( -9.5 )
2005: 663 - 2.06 - ( 5.2 )
2004: 624 - 1.95 - ( 12.6 )
2003: 549 - 1.74 - ( -6.5 )
2002: 582 - 1.86 - ( 4.1 )
2001: 553 - 1.78 - ( 0.2 )
2000: 546 - 1.78 - ( 0.5 )
1999: 538 - 1.77 - ( -4.4 )
1998: 558 - 1.85 - ( -5.6 )
1997: 586 - 1.96 - ( -8.6 )
1996: 635 - 2.14 - ( 6.9 )
1995: 588 - 2.01 - ( -2.4 )
1994: 596 - 2.06 - ( -6.0 )
1993: 627 - 2.19 - ( -15.3 )
1992: 732 - 2.58 - ( -4.1 )
1991: 754 - 2.69 - ( 12.9 )
1990: 660 - 2.38 - ( -1.1 )
1989: 657 - 2.41 - ( 12.0 )
1988: 576 - 2.15 - ( -11.7 )
1987: 644 - 2.43 - ( 11.7 )
1986: 569 - 2.18 - ( -20.0 )
1985: 704 - 2.72 - ( 4.6 )
1984: 667 - 2.60 - ( -3.1 )
1983: 682 - 2.69 - ( 1.2 )
1982: 667 - 2.66 - ( 1.7 )
1981: 648 - 2.61 - ( 8.1 )
1980: 592 - 2.41 - ( -7.4 )
1979: 631 - 2.61 - ( -5.5 )
1978: 661 - 2.76 - ( -8.0 )
Source: Statistics Canada, Canadian Centre for Justice Statistics, Homicide Survey.
Note:
There are some homicides that are included in a given year's total that occurred in previous years. Homicides are counted according to the year in which police submit the Homicide Survey to Statistics Canada.
Last accessed at:
http://www5.statcan.gc.ca/cansim/a01?lang=eng