Citation(s) from the GunPolicy.org literature library
Norway. 2010 ‘Deaths from Accidents and Injuries by Undetermined External Cause, 1976-2008 - Firearms and Explosives.’ Statistics Norway. Oslo: Statistisk sentralbyra (Statistics Norway). 1 January
Relevant contents
Norway: Deaths from Accidents and Injuries by Undetermined External Cause, 1976-2008 - Firearms and Explosives
Year: Male - Female - Total
2008: 0 - 0 - 0
2007: 2 - 1 - 3
2006: 1 - 0 - 1
2005: 2 - 0 - 2
2004: 0 - 0 - 0
2003: 0 - 0 - 0
2002: 0 - 0 - 0
2001: 0 - 0 - 0
2000: 0 - 0 - 0
1999: 1 - 1 - 2
1998: 2 - 0 - 2
1997: 2 - 0 - 2
1996: 4 - 0 - 4
1995: 6 - 0 - 6
1994: 5 - 1 - 6
1993: 9 - 0 - 9
1992: 9 - 0 - 9
1991: 11 - 0 - 11
1986-1990: 7* - 0* - 7*
1981-1985: 10* - 1* - 11*
1976-1980: 9* - 0* - 9*
[*Annual average over a five year period]
Last accessed at:
http://statbank.ssb.no/statistikkbanken/Default_FR.asp?PXSid=0&nvl=true&PLanguage=1&tilside=select
varval/define.asp&Tabellid=03498