Citation(s) from the GunPolicy.org literature library
Switzerland. 2021 ‘Homicide Victims by Instrument and Sex, 2009-2020.’ Homicides: Crimes Solved and Trend by Instrument, 2009-2020; Victims. Neuchâtel: Swiss Federal Statistical Office. 22 March
Relevant contents
Year; Homicide victims - Gun Homicide victims
2020; 47 - 9
2019; 46 - 11
2018; 50 - 13
2017; 45 - 14
2016; 45 - 16
2015; 57 - 17
2014; 41 - 7
2013; 57 - 18
2012; 45 - 13
2011; 46 - 22
2010; 52 - 13
2009; 51 - 24
Homicide by sex
Year : Males - Females
2020: 20 - 27
2019: 20 - 26
2018: 22 - 28
2017: 25 - 20
2016: 20 - 25
2015: 27 - 30
2014: 17 - 24
2013: 25 - 32
2012: 28 - 17
2011: 23 - 23
2010: 26 - 26
2009: 24 - 27
Source: Federal Statistical Office / FSO - Police Crime Statistics (PCS)
Last accessed at:
https://www.bfs.admin.ch/bfs/en/home/statistics/crime-criminal-justice/police.assetdetail.15844409
.html