Citation(s) from the GunPolicy.org literature library

Taiwan. 2019 ‘Illegal Guns, Pistols, Ammunition and Knives Seized.’ Record of Criminal Cases Investigated and Prosecuted by All Police Organizations. Taipei: National Police Agency. 25 July

Relevant contents

Year: Total Guns Seized - Standard Guns - PRC-Made[1] Guns - Improvised Firearm - Others
2018: 2,180 - 276 - 1 - 1,890 - 14
2017: 1,856 - 224 - 1 - 1,620 - 12
2016: 2,025 - 170 - 2 - 1,628 - 227
2015: 1,743 - 333 - 1 - 1,389 - 21
2014: 1,709 - 372 - 3 - 1,290 - 47
2013: 1,507 - 434 - 3 - 1,052 - 21
2012: 1,524 - 441 - 3 - 1,057 - 26
2011: 1,538 - 405 - 1 - 1,105 - 28
2010: 1,504 - 525 - 4 - 967 - 12
2009: 1,666 - 693 - 0 - 952 - 21
2008: 1,829 - 609 - 4 - 1,183 - 37
2007: 2,295 - 678 - 3 - 1,449 - 168
2006: 2,788 - 870 - 1 - 1,819 - 99
2005: 3,394 - 955 - 5 - 2,363 - 76
2004: 4,276 - 1,406 - 15 - 2,672 - 198
2003: 2,643 - 1,210 - 7 - 1,363 - 70
2002: 1,963 - 883 - 8 - 970 - 110
2001: 1,708 - 621 - 26 - 1,009 - 78
2000: 1,993 - 703 - 17 - 1,130 - 160
1999: 2,350 - 798 - 29 - 1,247 - 305
1998: 3,195 - 874 - 22 - 1,674 - 647
-----
[1] Editor's note: PRC = People's Republic of China

ID: Q14114

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)