Citation(s) from the GunPolicy.org literature library
Krug, E G, K E Powell and L L Dahlberg. 1998 ‘Firearm-Related Deaths in the United States and 35 Other High- and Upper-Middle-Income Countries.’ International Journal of Epidemiology; Table 1 (27), p. 216. Atlanta: National Centre for Injury Prevention & Control, Centers for Disease Control & Prevention / CDC. 16 April
Relevant contents
Table 1: Violent death rates for 36 selected high- and upper-middle-income countries
High-income countries, Homicide [all methods], Rate per 100,000 population
Country (data year): homicide, crude rate - homicide, age-adjusted rate
High-income countries:
United States (1993): 9.93 - 9.85
Northern Ireland (1994): 6.09 - 5.85
Finland (1994): 3.24 - 2.81
Switzerland (1994): 1.32 - 1.27
France (1994): 1.12 - 1.06
Canada (1992): 2.16 - 2 00
Norway (1993): 0.97 - 0.93
Austria (1994): 1.17 - 1.05
Israel (1993): 2.32 - 2.27
Belgium (1990): 1.41 - 1.41
Australia (1994): 1.86 - 1.79
Italy (1992): 2.25 - 1.97
New Zealand (1993): 1.47 - 1.48
Denmark (1993): 1.21 - 1.29
Sweden (1993): 1.30 - 1.22
Kuwait (1995): 1.01 - 1.20
Germany (1994): 1.17 - 1.12
Ireland (1991): 0.62 - 0 58
Spain (1993): 0.95 - 0.84
Netherlands (1994): 1.11 - 0.98
Scotland (1994): 2.24 - 2.24
England/Wales (1992): 0.55 - 0.55
Taiwan (1994): 1.78 - 1.67
Singapore (1994): 1.71 - 1.57
Hong Kong (1993): 1.23 - 1.12
Japan (1994): 0.62 - 0.57
Upper-middle-income countries:
Brazil (1993): 19.04 - 17.61
Mexico (1994): 17.58 - 18.86
Estonia (1994): 28.21 - 25.12
Argentina (1994): 4.51 - 4.49
Portugal (1994): 2.98 - 2.64
Slovenia (1994): 2.01 - 1.92
Greece (1994): 1.14 - 0.98
Hungary (1994): 3.53 - 2.59
Mauritius (1993): 2.35 - 2.37
South Korea (1994): 1.62 - 1.50
Last accessed at:
http://ije.oxfordjournals.org/cgi/reprint/27/2/214.pdf