Citation(s) from the GunPolicy.org literature library
Krug, E G, K E Powell and L L Dahlberg. 1998 ‘Firearm-Related Deaths in the United States and 35 Other High- and Upper-Middle-Income Countries.’ International Journal of Epidemiology; Table 1 (27), p. 216. Atlanta: National Centre for Injury Prevention & Control, Centers for Disease Control & Prevention / CDC. 16 April
Relevant contents
Table 1: Violent death rates for 36 selected high- and upper-middle-income countries
High-income countries, Firearm Homicide, Rate per 100,000 population:
Country (data year): Firearm homicide, crude rate - Firearm homicide, age-adjusted rate
High-income countries:
United States (1993): 7.07 - 7.11
Northern Ireland (1994): 5.24 - 5.07
Finland (1994): 0.86 - 0.84
Switzerland (1994): 0.58 - 0.57
France (1994): 0.44 - 0.40
Canada (1992): 0.76 - 0.68
Norway (1993): 0.30 - 0.26
Austria (1994): 0.42 - 0.37
Israel (1993): 0.72 - 0.70
Belgium (1990): 0.60 - 0.53
Australia (1994): 0.44 - 0.41
Italy (1992): 1.66 - 1.47
New Zealand (1993): 0.17 - 0.15
Denmark (1993): 0.23 - 0.22
Sweden (1993): 0.18 - 0.18
Kuwait (1995): 0.36 - 0.34
Germany (1994): 0.22 - 0.20
Ireland (1991): 0.03 - 0.03
Spain (1993): 0.21 - 0.19
Netherlands (1994): 0.36 - 0.30
Scotland (1994): 0.19 - 0.18
England/Wales (1992): 0.07 - 0.08
Taiwan (1994): 0.15 - 0.12
Singapore (1994): 0.07 - 0.05
Hong Kong (1993): 0.12 - 0.09
Japan (1994): 0.02 - 0.02
Upper-middle-income countries:
Brazil (1993): 10.58 - 9.59
Mexico (1994): 9.88 - 10.35
Estonia (1994): 8.07 - 7.73
Argentina (1994): 2.11 - 2.10
Portugal (1994): 1.28 - 1.17
Slovenia (1994): 0.35 - 0.30
Greece (1994): 0.59 - 0.52
Hungary (1994): 0.23 - 0.22
Mauritius (1993): 0.00 - 0.00
South Korea (1994): 0.04 - 0.04
Last accessed at:
http://ije.oxfordjournals.org/cgi/reprint/27/2/214.pdf