Citation(s) from the GunPolicy.org literature library
Krug, E G, K E Powell and L L Dahlberg. 1998 ‘Firearm-Related Deaths in the United States and 35 Other High- and Upper-Middle-Income Countries.’ International Journal of Epidemiology; Table 1 (27), p. 216. Atlanta: National Center for Injury Prevention & Control, Centers for Disease Control & Prevention / CDC. 16 April
Relevant contents
Table 1: Violent death rates for 36 selected high- and upper-middle-income countries
High-income countries, Firearm Total, Rate per 100,000 population:
Country (data year): Firearm total, crude rate - Firearm total, age-adjusted rate
High-income countries:
United States (1993): 15.22 - 14.24
Northern Ireland (1994): 6.82 - 6.63
Finland (1994): 6.86 - 6.46
Switzerland (1994): 6.40 - 5.31
France (1994): 6.35 - 5.15
Canada (1992): 4.78 - 4.31
Norway (1993): 4.39 - 3.82
Austria (1994): 4.56 - 3.70
Israel (1993): 3.00 - 2.91
Belgium (1990): 3.48 - 2.90
Australia (1994): 2.94 - 2.65
Italy (1992): 2.95 - 2.44
New Zealand (1993): 2.66 - 2.38
Denmark (1993): 2.60 - 2.09
Sweden (1993): 2.36 - 1.92
Kuwait (1995): 1.25 - 1.84
Germany (1994): 1.57 - 1.24
Ireland (1991): 1.21 - 0.97
Spain (1993): 0.90 - 0.78
Netherlands (1994): 0.70 - 0.70
Scotland (1994): 0.58 - 0.54
England/Wales (1992): 0.46 - 0.41
Taiwan (1994): 0.42 - 0.37
Singapore (1994): 0.24 - 0.21
Hong Kong (1993): 0.19 - 0.14
Japan (1994): 0.07 - 0.05
Upper-middle-income countries:
Brazil (1993): 14.15 - 12.95
Mexico (1994): 12.07 - 12.69
Estonia (1994): 12.74 - 12.26
Argentina (1994): 9.19 - 8.93
Portugal (1994): 3.72 - 3.20
Slovenia (1994): 3.07 - 2.60
Greece (1994): 1.50 - 1.29
Hungary (1994): 1.21 - 1.11
Mauritius (1993): 0.19 - 0.19
South Korea (1994): 0.13 - 0.12
Last accessed at:
http://ije.oxfordjournals.org/cgi/reprint/27/2/214.pdf