Citation(s) from the GunPolicy.org literature library

Waiselfiz, Julio Jacobo. 2015 ‘Total Number of Gun Deaths, 1980/2012 (Número de vítimas fatais por armas de fogo na população total, 1980/2012).’ Violence Map: Deaths by Firearms (Mapa da Violência: Mortes Matadas por Armas de Fogo); Table 2.1, p. 22. Brasilia: Facultad Latinoamericana de Ciencias Sociales / Latin American Social Sciences Institute. 1 January

Relevant contents

Tabela 2.1: Número de vítimas fatais por armas de fogo na população total… Brasil. 1980/2012
Table 2.1: Total number of gun deaths… Brazil. 1980/2012

Ano: Acidente - Suicídio - Homicídio - Indeterminado - Total arma de fogo
Year: Unintentional - Suicide - Homicide - Undetermined - Total Gun [Deaths]

2012: 284 - 989 - 40,077 - 1,066 - 42,416
2011: 264 - 916 - 36,737 - 827 - 38,744
2010: 352 - 969 - 36,792 - 779 - 38,892
2009: 351 - 1,069 - 36,624 - 1,633 - 39,677
2008: 353 - 1,123 - 35,676 - 1,506 - 38,658
2007: 320 - 1,141 - 34,147 - 1,232 - 36,840
2006: 404 - 1,138 - 34,921 - 897 - 37,360
2005: 244 - 1,226 - 33,419 - 1,171 - 36,060
2004: 201 - 1,247 - 34,187 - 1,478 - 37,113
2003: 283 - 1,330 - 36,115 - 1,597 - 39,325
2002: 318 - 1,366 - 34,160 - 2,135 - 37,979
2001: 336 - 1,408 - 33,401 - 1,977 - 37,122
2000: 329 - 1,330 - 30,865 - 2,461 - 34,985
1999: 888 - 1,260 - 26,902 - 2,148 - 31,198
1998: 371 - 1,407 - 25,674 - 2,759 - 30,211
1997: 250 - 1,539 - 24,445 - 1,519 - 27,753
1996: 270 - 1,543 - 22,976 - 1,692 - 26,481
1995: 534 - 1,555 - 22,306 - 2,369 - 26,764
1994: 353 - 1,321 - 18,889 - 3,755 - 24,318
1993: 456 - 1,169 - 17,002 - 4,115 - 22,742
1992: 859 - 1,085 - 14,785 - 4,357 - 21,086
1991: 1,140 - 1,037 - 15,759 - 3,614 - 21,550
1990: 658 - 989 - 16,588 - 2,379 - 20,614
1989: 605 - 850 - 13,480 - 5,505 - 20,440
1988: 586 - 827 - 10,735 - 4,978 - 17,126
1987: 677 - 951 - 10,717 - 3,747 - 16,092
1986: 669 - 788 - 8,803 - 4,609 - 14,869
1985: 575 - 781 - 8,349 - 3,783 - 13,488
1984: 515 - 766 - 7,947 - 3,350 - 12,578
1983: 566 - 789 - 6,413 - 3,062 - 10,830
1982: 467 - 657 - 6,313 - 1,608 - 9,045
1981: 448 - 731 - 6,452 - 1,689 - 9,320
1980: 386 - 660 - 6,104 - 1,560 - 8,710

Total: 15,312 - 35,957 - 747,760 - 81,357 - 880,386

Fonte: SIM/SVS/MS
Source: SIM/SVS/MS

[SIM = Sistema de Informações de Mortalidade / Mortality Information System; SVS = Secretaria de Vigilância em Saúde / Health Surveillance Secretariat; MS = Ministério da Saúde / Ministry of Health]

ID: Q11893

As many publishers change their links and archive their pages, the full-text version of this article may no longer be available from the original link. In this case, please go to the publisher's web site or use a search engine.

Array
(
    [type] => 8
    [message] => Trying to get property 'websource' of non-object
    [file] => /home/gpo/public_html/components/com_gpo/helpers/citation.php
    [line] => 153
)