Citation(s) from the GunPolicy.org literature library
Venezuela. 2016 ‘Total Homicides in Venezuela 1987-2009 (Total de Homicidios en Venezuela 1987-2009).’ Sense and Impact of Firearms Use in Venezuela (Sentido e Impacto del Uso de Armas de Fuego en Venezuela) (Graph 1), p. 79. Caracas: Ministry of the Interior and Justice. 1 February
Relevant contents
Gráfico 1: Total de Homicidios Registrados en Venezuela, Segun Denuncias del CICPC y Anuarios de Mortalidad del MPPS para el Periodo 1987-2009
Año: Total homicidios anual CICPC - Total homicidios anual MPPS
2009: 13,985 - 9,595
2008: 14,589 - 10,487
2007: 13,156 - 9,470
2006: 12,257 - 8,805
2005: 9,962 - 7,603
2004: 9,719 - 7,348
2003: 11,342 - 8,790
2002: 9,620 - 7,482
2001: 7,960 - 6,568
2000: 8,022 - 6,369
1999: 5,974 - 4,017
1998: 3,114 - 2,817
1997: 4,225 - 2,863
1996: 4,961 - 3,329
1995: 4,481 - 3,130
1994: 4,733 - 3,353
1993: 4,292 - 3,093
1992: 3,366 - 2,705
1991: 2,502 - 2,089
1990: 2,474 - 2,540
1989: 2,419 - 2,291
1988: 1,709 - 1,627
1987: 1,485 - 1,400
++++
[Translation by GunPolicy.org]
Graph 1: Total of Homicides Registered in Venezuela, According to Reports by CICPC and Annual Mortality Data by MPPS for the Period 1987-2009
Year: Total number of homicides CICPC - Total number of homicides MPPS
2009: 13,985 - 9,595
2008: 14,589 - 10,487
2007: 13,156 - 9,470
2006: 12,257 - 8,805
2005: 9,962 - 7,603
2004: 9,719 - 7,348
2003: 11,342 - 8,790
2002: 9,620 - 7,482
2001: 7,960 - 6,568
2000: 8,022 - 6,369
1999: 5,974 - 4,017
1998: 3,114 - 2,817
1997: 4,225 - 2,863
1996: 4,961 - 3,329
1995: 4,481 - 3,130
1994: 4,733 - 3,353
1993: 4,292 - 3,093
1992: 3,366 - 2,705
1991: 2,502 - 2,089
1990: 2,474 - 2,540
1989: 2,419 - 2,291
1988: 1,709 - 1,627
1987: 1,485 - 1,400
[CICPC = Cuerpo de Investigaciones Científicas, Penales y Criminalísticas / Organisation for Scientific, Penal and Criminal Research; MPPS = Ministerio de Poder Popular para la Salud / Ministry of People's Power for Health]
Last accessed at:
http://pazactiva.org.ve/