Citation(s) from the GunPolicy.org literature library
Venezuela. 2011 ‘Total Deaths and Total Gun Deaths 1980-2011 (Defunciones Totales y Defunciones por Arma de Fuego 1980-2011).’ Venezuela: Total Deaths and Total Gun Deaths 1980-2011 (Venezuela: Defunciones Totales y Defunciones por Arma de Fuego 1980-2011). Caracas: Ministry of People's Power for Health (MPPS). 31 December
Relevant contents
Venezuela: Total Deaths and Total Gun Deaths 1980-2011
Year: Total Deaths - Total Gun Deaths
2011: 143,020 - 13,950
2010: 138,504 - 13,487
2009: 134,731 - 15,024
2008: 133,651 - 15,212
2007: 127,463 - 13,815
2006: 121,586 - 12,417
2005: 117,831 - 10,688
2004: 117,227 - 11,323
2003: 121,864 - 13,324
2002: 110,293 - 10,913
2001: 110,672 - 9,140
2000: 105,948 - 9,041
1999: 104,625 - 6,279
1998: 100,963 - 4,560
1997: 98,011 - 4,244
1996: 100,043 - 5,007
1995: 98,136 - 4,410
1994: 98,991 - 4,863
1993: 93,411 - 4,186
1992: 91,593 - 3,231
1991: 86,266 - 2,276
1990: 90,072 - 2,234
1989: 84,887 - 2,422
1988: 81,605 - 1,508
1987: 80,991 - 1,474
1986: 78,436 - 1,408
1985: 79,356 - 1,577
1984: 78,797 - 1,607
1983: 76,725 - 1,926
1982: 111,664 - 1,616
1981: 80,346 - 1,311
1980: 76,834 - 1,439
Source: Ministry of People' Power for Health (MPPS) - Mortality Annual Reports
[Note from PA: As we prefer health sector data, cite the MPPS numbers to generate time series charts]
Last accessed at:
NoWebSource