Citation(s) from the GunPolicy.org literature library
CépiDc, INSERM. 2015 ‘Gun Deaths from Undetermined Cause (2000-2012).’ Epidemiology Centre on the medical causes of death (Centre d'épidémiologie sur les causes médicales de décès - CépiDc). Kremlin-Bicêtre: Institut national de la santé et de la recherche médicale (INSERM). 15 September
Relevant contents
Gun Deaths from Undetermined Cause (2000-2012)
ICD-10 Codes:1 Diagnosis
Year: Number of deaths (Crude death rate per 100,000 population)
Total Gun Deaths from Undetermined Cause*
2012: 272
2011: 175
2010: 197
2009: 253
2008: 225
2007: 298
2006: 299
2005: 293
2004: 305
2003: 317
2002: 329
2001: 255
2000: 218
Y22: Handgun discharge, undetermined intent
2012: 1 (0.0)
2011: 1 (0.0)
2010: 0 (0.0)
2009: 0 (0.0)
2008: 0 (0.0)
2007: 3 (0.0)
2006: 0 (0.0)
2005: 0 (0.0)
2004: 0 (0.0)
2003: 1 (0.0)
2002: 5 (0.0)
2001: 1 (0.0)
2000: 3 (0.0)
Y23: Rifle, shotgun and larger firearm discharge, undetermined intent
2012: 24 (0.0)
2011: 14 (0.0)
2010: 18 (0.0)
2009: 23 (0.0)
2008: 10 (0.0)
2007: 29 (0.0)
2006: 28 (0.0)
2005: 28 (0.0)
2004: 32 (0.0)
2003: 33 (0.0)
2002: 33 (0.0)
2001: 27 (0.0)
2000: 19 (0.0)
Y24: Other and unspecified firearm discharge, undetermined intent
2012: 247 (0.4)
2011: 160 (0.3)
2010: 179 (0.3)
2009: 230 (0.3)
2008: 215 (0.3)
2007: 266 (0.4)
2006: 271 (0.4)
2005: 265 (0.4)
2004: 273 (0.5)
2003: 337 (0.5)
2002: 291 (0.4)
2001: 227 (0.4)
2000: 196 (0.3)
*GunPolicy.org calculated total of gun deaths from undetermined cause
Last accessed at:
http://www.cepidc.inserm.fr/site4/