Citation(s) from the GunPolicy.org literature library
CépiDc, INSERM. 2015 ‘Homicides (2000-2012).’ Epidemiology Centre on the medical causes of death (Centre d'épidémiologie sur les causes médicales de décès - CépiDc). Kremlin-Bicêtre: Institut national de la santé et de la recherche médicale (INSERM). 14 September
Relevant contents
Homicides (2000-2012)
ICD-10 Codes:1 Diagnosis
Year: Number of deaths (Crude death rate per 100,000 population)
X85-Y09: Assault (Homicide - any method)
2012: 391 (0.6)
2011: 381 (0.6)
2010: 399 (0.6)
2009: 472 (0.8)
2008: 441 (0.7)
2007: 368 (0.6)
2006: 413 (0.7)
2005: 430 (0.7)
2004: 458 (0.8)
2003: 449 (0.7)
2002: 481 (0.8)
2001: 486 (0.8)
2000: 495 (0.8)
X93: Assault by handgun discharge (firearm only)
2012: 0 (0.0)
2011: 1 (0.0)
2010: 1 (0.0)
2009: 0 (0.0)
2008: 0 (0.0)
2007: 0 (0.0)
2006: 0 (0.0)
2005: 1 (0.0)
2004: 0 (0.0)
2003: 2 (0.0)
2002: 0 (0.0)
2001: 1 (0.0)
2000: 2 (0.0)
X94: Assault by rifle, shotgun & larger firearm discharge (firearm only)
2012: 12 (0.0)
2011: 11 (0.0)
2010: 6 (0.0)
2009: 6 (0.0)
2008: 7 (0.0)
2007: 5 (0.0)
2006: 5 (0.0)
2005: 9 (0.0)
2004: 7 (0.0)
2003: 11 (0.0)
2002: 11 (0.0)
2001: 9 (0.0)
2000: 11 (0.0)
X95: Assault by other & unspecified firearm discharge (includes airguns, BB guns and flare guns)
2012: 128 (0,2)
2011: 129 (0,2)
2010: 118 (0.2)
2009: 128 (0.2)
2008: 135 (0.2)
2007: 91 (0.1)
2006: 106 (0.2)
2005: 112 (0.2)
2004: 122 (0.2)
2003: 109 (0.2)
2002: 147 (0.3)
2001: 150 (0.3)
2000: 139 (0.2)
Total Gun Homicides*
2012: 140
2011: 141
2010: 125
2009: 134
2008: 142
2007: 96
2006: 111
2005: 122
2004: 129
2003: 122
2002: 158
2001: 160
2000: 152
*GunPolicy.org calculated total of gun homicides
Last accessed at:
http://www.cepidc.inserm.fr/site4/